<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Faces of Philanthropy</title>
	<atom:link href="http://www.facesofphilanthropy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facesofphilanthropy.com</link>
	<description>The Power of Philanthropy</description>
	<lastBuildDate>Tue, 16 Feb 2010 17:52:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Al Gore by florida health insurance</title>
		<link>http://www.facesofphilanthropy.com/al-gore/#comment-63</link>
		<dc:creator>florida health insurance</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesofphilanthropy.com/test/?p=250#comment-63</guid>
		<description>the hypothesis was that the increase in CO2 would cause increased water vapor at the equator and form a hot spot in the upper troposphere. Despite all the hooha about it. This hot spot has never been observed. Water vapor is a more efficient absorber of heat than CO2. The basic problems appear to be that the models that predict all of this stuff ignore negative feedbacks from clouds and other things in the correct manner. When you get water vapor up high enough, and high enough is not all that high, it forms clouds. Clouds increase the albedo of the earth and re-radiate the energy. Sad but the vested interests of klimatic kleptocracy (sic) will not cave into science easily. Al Gorge has made 200 mn peddling his rot. Others around are like him. Do not expect them to throw in the towel just because they have been proved to be wrong. [You can never prove a model to be right, but you can prove that a model can fail. The CO2 model is failing.]</description>
		<content:encoded><![CDATA[<p>the hypothesis was that the increase in CO2 would cause increased water vapor at the equator and form a hot spot in the upper troposphere. Despite all the hooha about it. This hot spot has never been observed. Water vapor is a more efficient absorber of heat than CO2. The basic problems appear to be that the models that predict all of this stuff ignore negative feedbacks from clouds and other things in the correct manner. When you get water vapor up high enough, and high enough is not all that high, it forms clouds. Clouds increase the albedo of the earth and re-radiate the energy. Sad but the vested interests of klimatic kleptocracy (sic) will not cave into science easily. Al Gorge has made 200 mn peddling his rot. Others around are like him. Do not expect them to throw in the towel just because they have been proved to be wrong. [You can never prove a model to be right, but you can prove that a model can fail. The CO2 model is failing.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oprah Winfrey by Editor</title>
		<link>http://www.facesofphilanthropy.com/oprah-winfrey/#comment-39</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesofphilanthropy.com/test/?p=240#comment-39</guid>
		<description>Thanks for your question, Niles. Your best bet is to contact Oprah&#039;s foundation, The Angel Network: http://oprahsangelnetwork.org/.</description>
		<content:encoded><![CDATA[<p>Thanks for your question, Niles. Your best bet is to contact Oprah&#8217;s foundation, The Angel Network: <a href="http://oprahsangelnetwork.org/." rel="nofollow">http://oprahsangelnetwork.org/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oprah Winfrey by Niles K. Dodd</title>
		<link>http://www.facesofphilanthropy.com/oprah-winfrey/#comment-32</link>
		<dc:creator>Niles K. Dodd</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.facesofphilanthropy.com/test/?p=240#comment-32</guid>
		<description>I have what I believe to be a very sound idea.  How do I contact Oprah Winfrey or any of the other philanthropists concerning a review of my ideas?</description>
		<content:encoded><![CDATA[<p>I have what I believe to be a very sound idea.  How do I contact Oprah Winfrey or any of the other philanthropists concerning a review of my ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
